Rotate your phone 90 degrees for the correct display.
Experience work environments
| |
A lot | Some | Little | None |
| For profit |
| Listed company | | | | |
| Part of listed company | | | | |
| Unlisted company | | | | |
| Part of unlisted company | | | | |
| Non-profit |
| Foundations and associations | | | | |
| Semi-government | | | | |
| Government | | | | |
| Extra information |
| International work experience | | | | |
| Work related network | | | | |
| Public function | | | | |
| | A lot | Some | Little | None |
|---|
Much experience with:
- Hierarchical organizations
- Flat organizations
Main region(s) of international experience
Experience with scaling ventures
| |
A lot | Some | Little | None |
| Startup | | | | |
| Scaleup | | | | |
| Exponential growth | | | | |
| | A lot | Some | Little | None |
|---|
Aspects of growth/scaling
| |
A lot | Some | Little | None |
| External financing | | | | |
| Commercial roll out | | | | |
| Organizational changes | | | | |
| Coaching / mentoring executive team | | | | |
| | A lot | Some | Little | None |
|---|
Focus within a scaling organization
| Stability | | | | | | Growth |
| Company interest | | | | | | Specific interests |